| Name | Team Size | Space Requirements | Duration | Physical Challenge |
|---|---|---|---|---|
| Buddies for Health | 10 - 1000 | Indoor/Outdoor | 1hrs - 3 | Low |
| Battalion Buddies | 10 - 1000 | Indoor/Outdoor | 1hrs - 3 | Low |
| Ronald McDonald House Team Challenge | 25 - 1000 | Indoor/Outdoor | 1hrs - 3 | Low |
| Childrens Hospital Backpacks For Health | 25 - 1000 | Indoor/Outdoor | 1hrs - 4 | Low |
| Save The Titanic | 10 - 500 | Outdoor | 2hrs - 5 | Medium |
| Kayak Challenge | 5 - 100 | Outdoor | 2hrs - 4 | High |
| Ropes Course Challenge | 10 - 100 | Outdoor | 3hrs - 6 | Medium-High |
| Retro Roadrunners | 10 - 1000 | Indoor/Outdoor | 2hrs - 4 | Low |
| Training Wheels for Kids | 10 - 1000 | Indoor/Outdoor | 2hrs - 4 | Low |
| Trikes for Tots | 10 - 1000 | Indoor/Outdoor | 2hrs - 4 | Low |
| Wagons West | 10 - 1000 | Indoor/Outdoor | 1hrs - 3 | Low |
| Bronco Billy | 10 - 1000 | Indoor/Outdoor | 2hrs - 4 | Low |
| Back to School | 10 - 1000 | Indoor/Outdoor | 1hrs - 3 | Low |
| Women's Bean Project | 10 - 500 | Indoor | 1hrs - 3 | Low |
| Share the Green | 5 - 1000 | Indoor/Outdoor | 2hrs - 4 | Low |
| Garden of Greens | 10 - 1000 | Indoor/Outdoor | 1hrs - 3 | Low |
| Rock Climbing & Rapelling | 5 - 100 | Outdoor | 2hrs - 4 | High |
| Indy 500 Endurance Challenge | 5 - 40 | Outdoor | 2hrs - 4 | Medium |
| Team Olympics (Winter) | 5 - 500 | Outdoor | 2hrs - 4 | Medium |
| Team Olympics (Summer) | 5 - 500 | Outdoor | 2hrs - 4 | Medium |
| Wilderness Survival | 5 - 50 | Outdoor | 24hrs - Full Day | High |
| Zoo Adventure Safari | 10 - 500 | Outdoor | 2hrs - 4 | Medium |
| Wet n Wild Beach Olympics | 5 - 500 | Outdoor | 3hrs - 4 | Medium-High |
| Charity Bike Event | 10 - 1000 | Indoor/Outdoor | 2hrs - 4 | Low |
| Green Teams Charity Challenge | 10 - 1000 | Outdoor | 3hrs - 5 | High |
| Operation Gratitude Team Challenge | 25 - 1000 | Indoor/Outdoor | 1hrs - 3 | Low |
| PGA Executive Golf Design | 5 - 500 | Indoor/Outdoor | 2hrs - 4 | Low |
| Dancing With Your Team | 5 - 500 | Indoor/Outdoor | 2hrs - Full Day | Medium |
| Glee Teams | 5 - 500 | Indoor/Outdoor | 2hrs - Full Day | Medium |
| Virtual Teams Challenge | 10 - 500 | Indoor/Outdoor | 3hrs - 5 | Low |
| Integrated Team Challenge | 10 - 500 | Indoor/Outdoor | 3hrs - 5 | Low |
| Zoo Scavenger Safari | 10 - 500 | Outdoor | 1.5hrs - 4 | Medium |
| Amazing Adventure Race Scavenger Hunt | 10 - 50 | Outdoor | 1.5hrs - 4 | Medium |
| Flash Mob Teams | 5 - 500 | Indoor/Outdoor | 2hrs - Full Day | Medium |
| Catapult Launch | 5 - 250 | Indoor/Outdoor | 1.5hrs - 3 | Low |
| Mission Impossible Treasure Hunt | 5 - 500 | Indoor/Outdoor | 2hrs - Full Day | Medium |
| Hole In One Challenge | 5 - 500 | Indoor/Outdoor | 2hrs - 4 | Low |
| Team Adrenaline Rush | 15 - 500 | Outdoor | 3hrs - 6 | High |
| Team Performance Challenge | 5 - 500 | Indoor/Outdoor | 2hrs - Full Day | Low-Medium |
| X-Games Team Challenge | 5 - 1000 | Indoor/Outdoor | 3hrs - Full Day | Medium-High |
Team Building Event Comparison
Choose the best team building event for your organization by comparing program length, setting, size and level of physical intensity!
